Size Guide (US / UK)

Men

Swipe sideways to see all measurements

Size US UK Chest (in) Waist (in) Shoulder (in) Sleeve (in) Length (in)
S 34–36 34–36 36–38 30–32 16–17 24–25 26–27
M 38–40 38–40 38–40 32–34 17–18 25–26 27–28
L 42–44 42–44 40–42 34–36 18–19 26–27 28–29
XL 46–48 46–48 42–44 36–38 19–20 27–28 29–30
XXL 50–52 50–52 44–46 38–40 20–21 28–29 30–31

All measurements are approximate and may vary slightly by style.

Women

Swipe sideways to see all measurements

Size US UK Bust (in) Waist (in) Shoulder (in) Sleeve (in) Length (in)
S 4–6 8–10 32–34 26–28 14–15 22–23 24–25
M 8–10 12–14 34–36 28–30 15–16 23–24 25–26
L 12–14 16–18 36–38 30–32 16–17 24–25 26–27
XL 16–18 20–22 38–40 32–34 17–18 25–26 27–28

For a relaxed fit, consider choosing one size up.